FMS ZX SERIES PRESS BRAKES
Starting at $70,000
Two times the speed of many conventional press brakes, the FMS Speed Series is your top choice for delivering speed and performance to the bending process.
Need something slightly different?
- We offer models beyond what’s listed here.
- Custom configurations available to fit your needs.
- Reach out — we’ll help you find the right fit.
Description
-
Standard 6-Axis (Y1, Y2, X, R, Z1, Z2)
-
Optional 8-Axis (Y1, Y2, X1, X2, R1, R2, Z1, Z2)
-
Available from 66-2,000 Ton Models
-
Standard 15 inch 2D CNC Touch Screen Controls
-
Optional 21 inch 2D CNC Touch Screen Controls
-
Optional 3D CNC & 3D Software
-
Lengths from 4 ft – 20 ft
-
Precision Built in. + .0004″ Ram Repeatability
-
Custom tonnages and sizes available upon request.
ZX Models & Technical Specifications
×ZX Press Brake | Bending Force | Bending Length | Between Housings | Stroke | Open Height | Throat | Height | App. Speed | Forming Speed | Return Speed | Motor H.P. | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | TON | IN. | IN. | IN. | IN. | IN. | IN. | IPM | IPM | IPM | H.P. | LBS. |
66ZX5 | 66 | 60 | 51.18 | 8 | 16 | 12.2 | 33.5 | 450 | 24 | 285 | 7.5 | 8,818 |
88ZX6 | 88 | 82 | 67 | 8 | 16 | 12.2 | 33.5 | 450 | 24 | 285 | 10 | 11,023 |
110ZX8 | 110 | 102 | 86.6 | 10.43 | 19 | 20 | 35.4 | 450 | 24 | 285 | 15 | 14,330 |
110ZX10 | 110 | 122 | 102.4 | 10.43 | 19 | 20 | 35.4 | 450 | 24 | 285 | 15 | 17,196 |
150ZX10 | 150 | 122 | 102.4 | 10.43 | 19 | 20 | 35.4 | 450 | 24 | 285 | 20 | 19,841 |
200ZX10 | 200 | 122 | 102.4 | 10.43 | 19 | 20 | 35.4 | 400 | 24 | 285 | 25 | 23,148 |
250ZX10 | 250 | 122 | 102.4 | 10.43 | 19 | 20 | 35.4 | 400 | 24 | 285 | 30 | 26,455 |
300ZX10 | 300 | 122 | 102.4 | 10.43 | 19 | 20 | 37.4 | 350 | 21 | 260 | 30 | 28,660 |
350ZX10 | 350 | 122 | 102.4 | 14.37 | 23 | 20 | 37.4 | 300 | 21 | 260 | 40 | 33,069 |
440ZX10 | 440 | 122 | 94.48 | 14.37 | 23 | 20 | 37.4 | 300 | 21 | 260 | 50 | 41,887 |
200ZX12 | 200 | 145 | 126 | 10.43 | 19 | 20 | 37.4 | 400 | 24 | 285 | 25 | 25,353 |
250ZX12 | 250 | 145 | 126 | 10.43 | 19 | 20 | 39.4 | 350 | 24 | 285 | 30 | 29,762 |
350ZX12 | 350 | 145 | 126 | 14.37 | 23 | 20 | 39.4 | 300 | 24 | 285 | 40 | 40,785 |
200ZX13 | 200 | 161 | 141.7 | 10.43 | 19 | 20 | 37.4 | 300 | 24 | 285 | 25 | 26,455 |
250ZX13 | 250 | 161 | 141.7 | 10.43 | 19 | 20 | 39.4 | 300 | 24 | 285 | 30 | 33,069 |
300ZX13 | 300 | 161 | 141.7 | 10.43 | 19 | 20 | 39.4 | 300 | 21 | 190 | 30 | 38,580 |
350ZX13 | 350 | 161 | 141.7 | 14.37 | 23 | 20 | 39.4 | 250 | 21 | 190 | 40 | 46,297 |
440ZX13 | 440 | 161 | 133.8 | 14.37 | 23 | 20 | 39.4 | 250 | 21 | 190 | 50 | 56,217 |
250ZX20 | 250 | 240 | 200.8 | 10.43 | 19 | 20 | 45.3 | 250 | 21 | 190 | 40 | 52,910 |
350ZX20 | 350 | 240 | 200.8 | 14.37 | 23 | 20 | 45.3 | 250 | 21 | 190 | 40 | 62,831 |
440ZX20 | 440 | 240 | 200.8 | 14.37 | 23 | 20 | 47.3 | 200 | 21 | 150 | 50 | 79,366 |
660ZX20 | 660 | 240 | 200.8 | 14.37 | 23 | 20 | 39.4 | 200 | 15 | 165 | 60 | 119,049 |
880ZX20 | 880 | 240 | 200.78 | 16.33 | 25 | 24 | 39.4 | 200 | 14 | 150 | 75 | 154,323 |
1100ZX20 | 1100 | 240 | 200.78 | 20.27 | 28.9 | 24 | 41 | 200 | 12 | 150 | 75 | 171,960 |
1400ZX20 | 1375 | 240 | 200.78 | 20.27 | 28.9 | 24 | 41 | 200 | 12 | 150 | 120 | 213,848 |
*Due to product advancements and development, these specifications are subject to change and should serve as only a reference.
Be the first to review “FMS ZX SERIES PRESS BRAKES” Cancel reply
Reviews
There are no reviews yet.